Yamaha Motors
/yamaha/products/69w-81800-00-00-starting-motor-assemblyStarting Motor Assembly 69W-81800-00-00
/yamaha/products/69w-81800-00-00-starting-motor-assembly
684.6325
$684.63$805.45
You save $120.82
-15%
In stock
Only 1 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Washer Kit | 61A-81809-00-00 | Yamaha Motors |
| Washer | 61A-81824-00-00 | Yamaha Motors |
| Starting Motor Assembly | 69W-81800-00-00 | Yamaha Motors |
| Starting Motor Gear Assembly | 69W-81807-00-00 | Yamaha Motors |
| Nut | 6E5-8182A-10-00 | Yamaha Motors |
| Washer | 6E5-8182E-10-00 | Yamaha Motors |
| Washer | 6E5-8182F-10-00 | Yamaha Motors |
| Nut | 6E5-8182K-10-00 | Yamaha Motors |
| .BOLT | 6K7-81826-10-00 | Yamaha Motors |
| Terminal Bushing | 6K7-8182G-10-00 | Yamaha Motors |
| Stator Assembly | 6N7-81810-00-00 | Yamaha Motors |
| Rear Bracket Assembly | 6N7-81820-00-00 | Yamaha Motors |
| Front Bracket Assembly | 6N7-81830-00-00 | Yamaha Motors |
| Brush Holder Assembly | 6N7-81840-00-00 | Yamaha Motors |
| Armature Assembly | 6N7-81850-10-00 | Yamaha Motors |
| Retainer | 6N7-81857-00-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Repair difficulty: Easy Repair time: Less than 30 mins
Lucio Covone — May 30, 2022
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Starting Motor Assembly | 61A-81800-01-00 | Current |
| Starting Motor Assembly | 69L-81800-00-00 | Current |
| Starting Motor Assembly(viewing) | 69W-81800-00-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Starter | 50-31461 | $208.24 | |
| NEW OUTBOARD STARTER | 3429 | $0.00 | |
| STARTER #SHI0120 | 8M6007428 | $384.74 | |
| STARTING MOTOR ASSY | OMAX-69W-81800-00 | $1.00 | |
| STARTER | 8M6014126 | $409.99 | |
| OUTBOARD STARTER | REC69W-81800-00 | $0.90 | |
| STARTER | REC99999-03938 | $0.90 |






