
Gasket 69J-82587-00-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
5 Product Reviews
Shopping experience: As always helpful detailed engine schematics allow you to pick the right part the first time, no guessing. Can we do that for my entire boat, bow to stern! Great job, thanks. Joe M Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Good Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha225 Shopping experience: Excellent the right part and shipped on time Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Broken switch
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | Rigging | ||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||
| Yamaha Motors | Outboard | 350 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Tank Cap Gasket | 69J-82587-01-00 | Current |
| Gasket(viewing) | 69J-82587-00-00 | Current |






