Yamaha Motors
/yamaha/products/69j-43894-00-00-shuttle-return-springShuttle Return Spring 69J-43894-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/69j-43894-00-00-shuttle-return-spring
3.5275000000000003
$3.53$4.15
You save $0.62
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Valve Plate | 62Y-22434-00-00 | Yamaha Motors |
| Back Up Ring | 62Y-43871-00-00 | Yamaha Motors |
| Washer | 62Y-4387G-00-00 | Yamaha Motors |
| Special Washer | 62Y-4387J-00-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 40 | ||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||
| Yamaha Motors | Outboard | 300 |






















