
Oil Cleaner Element 69J-13440-03-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Oil Cleaner Element | 69J-13440-03-00 | Yamaha Motors |
| O-Ring | 6CB-13016-00-00 | Yamaha Motors |
| Fuel Filter | 6CB-24501-01-00 | Yamaha Motors |
Product Questions 0
37 Product Reviews
Engine: 200HP Yamaha 200FXCA 2013 Shopping experience: Excellent. Customer Service responded to missing part and sent out asap w/o duking it out with me. I was about to swear up and down about a missing order/product but no, did not have to. They gave me benefit of doubt and sent out w/o questions. Good Honest Company. My 4th time ordering now, im set going straight to them w/all my outboard needs. Thanks Crowley Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Over one month waiting for the delivery. Disappointing. Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: It took a month to get my order Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||
| Yamaha Motors | International | 165 | |||||||||||||||||
| Yamaha Motors | International | 175 | |||||||||||||||||
| Yamaha Motors | International | 185 | |||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FA1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FB1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FC1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FX1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | GP1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | GX1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | VC1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Oil Element Assembly | 69J-13440-04-00 | Current |
| 69J-13440-01-00 | 69J-13440-02-00 | Current |
| ELEMENT ASSY, OIL CLEANER | 69J-13440-01-00 | Current |
| Oil Cleaner Element(viewing) | 69J-13440-03-00 | Current |
| ELEMENT ASSY, OIL CLEANER | 69J-13440-05-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Oil Filter | 8M0154769 | $11.78 | |
| Filter, Oil | 35-57808 | $9.77 |






