Yamaha Motors
/yamaha/products/69j-11327-00-94-anode-coverANODE COVER 69J-11327-00-94
Genuine OEM product
A newer version is available: 69J-11301-11-00
/yamaha/products/69j-11327-00-94-anode-cover
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||||||||
| Yamaha Motors | International | 75 | |||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||
| Yamaha Motors | International | 115 | |||||||||||||||||
| Yamaha Motors | International | 150 | |||||||||||||||||
| Yamaha Motors | International | 200 | |||||||||||||||||
| Yamaha Motors | International | 225 | |||||||||||||||||
| Yamaha Motors | International | 240 | |||||||||||||||||
| Yamaha Motors | International | 250 | |||||||||||||||||
| Yamaha Motors | International | 300 | |||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||||||||
| Yamaha Motors | Outboard | 300 | |||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | |||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | |||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | |||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | |||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | |||||||||||||||||
| Yamaha Motors | WaveRunner | EX1050 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FA1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FB1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FC1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FX1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | |||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | GP1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | GX1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | |||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | VC1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner | VX1050 | |||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 | |||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 | |||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Anode Cover Assembly | 69J-11301-10-00 | Current |
| ANODE COVER(viewing) | 69J-11327-00-94 | Current |
| ANODE COVER ASSY | 69J-11301-11-00 | Current |





