Yamaha Motors
/yamaha/products/696-w1571-02-00-starter-assemblyStarter Assembly 696-W1571-02-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/696-w1571-02-00-starter-assembly
334.9425
$334.94$394.05
You save $59.11
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| STARTER WIRE | 5V6-15751-00-XX | Yamaha Motors |
| Starter Case | 663-15711-02-00 | Yamaha Motors |
| Starter Spring | 663-15713-00-00 | Yamaha Motors |
| Sheave Drum | 663-15714-01-00 | Yamaha Motors |
| Friction Spring | 663-15715-00-00 | Yamaha Motors |
| Thrust Washer | 663-15719-00-00 | Yamaha Motors |
| Flat Washer | 663-15726-01-00 | Yamaha Motors |
| Thrust Washer | 663-15739-00-00 | Yamaha Motors |
| Drive Pawl | 663-15741-02-00 | Yamaha Motors |
| Circle Clip | 663-15744-00-00 | Yamaha Motors |
| Wire Roller | 663-15752-00-00 | Yamaha Motors |
| Bushing | 663-15754-00-00 | Yamaha Motors |
| Collar | 663-15764-00-00 | Yamaha Motors |
| Starter Handle | 689-15755-01-00 | Yamaha Motors |
| Drive Plate | 696-15716-00-00 | Yamaha Motors |
| Return Spring | 696-15734-00-00 | Yamaha Motors |
| Stay | 696-15773-00-00 | Yamaha Motors |
| Starter Assembly | 696-W1571-02-00 | Yamaha Motors |
| Bushing | 6F5-15753-00-00 | Yamaha Motors |
| Cover | 6F5-15779-02-00 | Yamaha Motors |
| Lock Washer | 6F5-15791-00-00 | Yamaha Motors |
| Spring Washer | 92995-06100-00 | Yamaha Motors |
| Bolt | 97017-06025-00 | Yamaha Motors |
| Bolt | 97095-06016-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1993 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2003 | 2005 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 48 | ||||||||||
| Yamaha Motors | International | 55 | ||||||||||
| Yamaha Motors | Outboard | 48 |






