
Water Level Float 68V-24469-01-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
14 Product Reviews
Great!!!
Easy to find the parts I needed for my F115 Yamaha outboard engine. Reasonable prices and fast delivery with low cost shipping. Plus they have Yamaha replacement parts. That’s a plus. All good.
Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: My order was received on time without any problems. Ordering online was easy to do. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 40 | ||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||||||
| Yamaha Motors | Outboard | 100 | ||||||||||||||||||
| Yamaha Motors | Outboard | 115 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| .FLOAT, WATER LEVEL | 68V-24469-00-00 | Current |
| Water Level Float(viewing) | 68V-24469-01-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| FLOAT | T85-05000302 | $3.69 | |
| FLOATER (PAT85-05000302) | PAT85-05000302 | $2.85 |






