Yamaha Motors
/yamaha/products/688-w0001-21-00-lower-unit-gasket-kitLower Unit Gasket Kit 688-W0001-21-00
Genuine OEM product
A newer version is available: 688-W0001-23-00
/yamaha/products/688-w0001-21-00-lower-unit-gasket-kit
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Water Seal Damper | 663-44366-00-00 | Yamaha Motors |
| Exhaust Manifold Gasket | 688-41133-00-00 | Yamaha Motors |
| Exhaust Manifold Gasket | 688-41134-A0-00 | Yamaha Motors |
| Water Pump Gasket | 688-44315-A0-00 | Yamaha Motors |
| Water Pump Gasket | 688-44316-A0-00 | Yamaha Motors |
| Cartridge Gasket | 688-44324-A0-00 | Yamaha Motors |
| Upper Casing Gasket | 688-45114-A1-00 | Yamaha Motors |
| Muffler Gasket | 688-45123-00-00 | Yamaha Motors |
| Lower Unit Gasket Kit | 688-W0001-21-00 | Yamaha Motors |
| .GASKET | 90430-08020-00 | Yamaha Motors |
| Gasket | 90430-12072-00 | Yamaha Motors |
| Oil Seal | 93101-25M03-00 | Yamaha Motors |
| Oil Seal | 93106-09014-00 | Yamaha Motors |
| O-Ring | 93210-46044-00 | Yamaha Motors |
| O-Ring | 93210-49046-00 | Yamaha Motors |
| O-Ring | 93210-85M97-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Lower Unit Gasket Kit | 688-W0001-22-00 | Current |
| LOWER UNIT GASKET KIT | 688-W0001-23-00 | Current |
| Lower Unit Gasket Kit(viewing) | 688-W0001-21-00 | Current |





