Starting Motor Assembly 688-81800-12-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Brush | 663-81811-11-00 | Yamaha Motors |
| Brush | 663-81812-11-00 | Yamaha Motors |
| Brush Spring | 663-81813-10-00 | Yamaha Motors |
| Rear Bracket Assembly | 663-81820-12-00 | Yamaha Motors |
| Bolt | 663-81826-10-00 | Yamaha Motors |
| Pinion Assembly | 663-81832-11-00 | Yamaha Motors |
| Brush Holder Assembly | 663-81840-11-00 | Yamaha Motors |
| Washer Kit | 676-81809-10-00 | Yamaha Motors |
| Armature Assembly | 676-81850-11-00 | Yamaha Motors |
| Pinion Stopper Set | 676-81857-10-00 | Yamaha Motors |
| Starting Motor Assembly | 688-81800-12-00 | Yamaha Motors |
| Stator Assembly | 688-81810-11-00 | Yamaha Motors |
| Washer | 688-81824-00-00 | Yamaha Motors |
| Front Bracket Assembly | 688-81830-11-00 | Yamaha Motors |
Product Questions 0
1 Product Reviews
Engine: Yamaha 90hp Shopping experience: The package was deliverd on time when they tell u and everything was there Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Starter motor problem Undo the connection and the securing bolts and remove the starter motor and replace it with the new one
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 50 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 85 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 80 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 85 | ||||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 90 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| STARTING MOTOR ASSY | 688-81800-13-00 | Current |
| 688-81800-12-00 | 688-81800-11-00 | Current |
| 688-81800-11-00 | 688-81800-10-00 | Current |
| Starting Motor Assembly(viewing) | 688-81800-12-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Yamaha 75-90 HP Starter | 3427 | $423.29 | |
| STARTING MOTOR ASSY | OMAX-688-81800-12 | $1.00 | |
| OUTBOARD STARTER YAMAHA | REC688-81800-12 | $0.90 |



