Yamaha Motors
/yamaha/products/682-81800-12-00-starting-motor-assemblyStarting Motor Assembly 682-81800-12-00
Genuine OEM product
A newer version is available: 6L2-81800-20-00
/yamaha/products/682-81800-12-00-starting-motor-assembly
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Starting Motor Assembly | 682-81800-12-00 | Yamaha Motors |
| Washer Kit | 682-81809-10-00 | Yamaha Motors |
| .STATOR ASSY | 682-81810-11-00 | Yamaha Motors |
| Rear Cover Assembly | 682-81820-10-00 | Yamaha Motors |
| Bolt | 682-81826-10-00 | Yamaha Motors |
| Front Cover Assembly | 682-81830-10-00 | Yamaha Motors |
| Pinion Assembly | 682-81832-10-00 | Yamaha Motors |
| Pinion Stopper Set | 682-81833-10-00 | Yamaha Motors |
| Ring | 682-81834-10-00 | Yamaha Motors |
| O-Ring | 682-81847-10-00 | Yamaha Motors |
| ARMATURE ASSEMBLY | 682-81850-11-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EMH | |||||||||||||||||||||||||||
| Yamaha Motors | International | 6 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Electric Motor Assembly | 682-81800-11-00 | Current |
| Starting Motor Assembly | 6L2-81800-11-00 | Current |
| Starting Motor Assembly(viewing) | 682-81800-12-00 | Current |
| Starting Motor Assembly | 6L2-81800-20-00 | Current |





