Ignition Coil Assembly 680-85570-02-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
2 Product Reviews
Engine: t8 yamaha Repair difficulty: Easy Repair time: 30 to 60 mins Repair symptoms: no spark did test on kill switch, then on coil pack. all ok. ordered a new pulser coil (the pickup off the flywheel . Installed an solved the problem. Great spark and engine runs great as usual. Parts came fast with USPS.
Engine: Yamaha 25 elru Shopping experience: Ordered an ignition coil from you guys it arrived with no plug ends what the hell good is it without the ends to put on the plugs? Not too pleased. 119$ hunk of plastic electronics an you have a no return policy! It's still in an un opened plastic bag. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 6 | |||||||||||||||||||||
| Yamaha Motors | International | 8 | |||||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 8 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 25 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Ignition Coil Assembly | 680-85570-01-00 | Current |
| Ignition Coil Assembly(viewing) | 680-85570-02-00 | Current |
| Ignition Coil Assembly | 680-85570-00-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Ignition Coil | PM-680-85570-09-00 | $235.50 |







