
Trim Sender 67H-83672-01-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
5 Product Reviews
Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Ordered Parts---Service was horrible Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 250hp Shopping experience: After not receiving any update for 3 weeks I emailed about my order and was told it would ship in 3 days. After another 3 weeks I emailed again and it was ignored, so I called and was told my part had been in the warehouse for 10 days and would go out on a priority shipment that day. 6 days later I got the shipment notice, and 3 days after that I got my part. The part was correct, but they are in no hurry to get it to you. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||||
| Yamaha Motors | Outboard | 90 | ||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Trim Sender | 67H-83672-02-00 | Current |
| Trim Sender | 67H-83672-00-00 | Current |
| Trim Sender(viewing) | 67H-83672-01-00 | Current |
| Trim Sender | 67H-83672-03-00 | Current |





