Yamaha Motors
/yamaha/products/67f-14998-00-00-bushingBushing 67F-14998-00-00
/yamaha/products/67f-14998-00-00-bushing
5.7375
$5.74$6.75
You save $1.01
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Clip | 663-14159-00-00 | Yamaha Motors |
| Float Pin | 676-14186-00-00 | Yamaha Motors |
| Starter Lever Plate | 67F-14178-00-00 | Yamaha Motors |
| Starter Body | 67F-14378-00-00 | Yamaha Motors |
| Primer Starter Assembly | 67F-14380-00-00 | Yamaha Motors |
| O-Ring | 67F-14397-00-00 | Yamaha Motors |
| O-Ring | 67F-14398-00-00 | Yamaha Motors |
| O-Ring | 67F-14398-10-00 | Yamaha Motors |
| O-Ring | 67F-14398-20-00 | Yamaha Motors |
| Screw | 67F-14565-00-00 | Yamaha Motors |
| Screw | 67F-14592-00-00 | Yamaha Motors |
| Float Chamber Body | 67F-14980-00-00 | Yamaha Motors |
| Float Chamber Body | 67F-14980-10-00 | Yamaha Motors |
| Float Chamber Gasket | 67F-14984-00-00 | Yamaha Motors |
| Bushing | 67F-14998-00-00 | Yamaha Motors |
| Collar | 6H2-14578-00-00 | Yamaha Motors |
| Needle Valve Assembly | 6H3-14590-00-00 | Yamaha Motors |
| Drain Screw | 6H3-14992-00-00 | Yamaha Motors |
| Float Arm Pin | 6H4-14548-00-00 | Yamaha Motors |
| Float | 6H4-14985-01-00 | Yamaha Motors |
| O-Ring | 93210-04228-00 | Yamaha Motors |
| O-Ring | 93210-04230-00 | Yamaha Motors |
| Screw | 98580-04008-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Great
Pat Latham — Sep 14, 2024
Shopping experience: Guys kept me informed about the status of my part. ....great service Repair difficulty: Easy Repair time: Less than 30 mins
Blaine Hummel — Nov 4, 2020
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 75 | |||||||||||||||||||
| Yamaha Motors | International | 80 | |||||||||||||||||||
| Yamaha Motors | International | 90 | |||||||||||||||||||
| Yamaha Motors | International | 95 | |||||||||||||||||||
| Yamaha Motors | International | 100 | |||||||||||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||||||||||
| Yamaha Motors | Outboard | 100 |






