Yamaha Motors
/yamaha/products/67f-14904-10-00-carburetor-assembly-4CARBURETOR Assembly 4 67F-14904-10-00
Genuine OEM product
A newer version is available: 67F-14904-12-00
/yamaha/products/67f-14904-10-00-carburetor-assembly-4
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Stop Screw | 63V-14523-00-00 | Yamaha Motors |
| .CAP | 676-14966-00-00 | Yamaha Motors |
| Plate | 67F-14146-00-00 | Yamaha Motors |
| Gasket | 67F-14147-00-00 | Yamaha Motors |
| Spring | 67F-14555-00-00 | Yamaha Motors |
| Spring | 67F-14556-00-00 | Yamaha Motors |
| Screw | 67F-14567-00-00 | Yamaha Motors |
| CARBURETOR Assembly 4 | 67F-14904-10-00 | Yamaha Motors |
| Pilot Screw | 67F-14923-00-00 | Yamaha Motors |
| Main (128) Jet | 67F-14943-83-00 | Yamaha Motors |
| Needle Jet | 67F-14947-00-00 | Yamaha Motors |
| Jet (42) | 67F-14948-04-00 | Yamaha Motors |
| Spring | 697-14555-00-00 | Yamaha Motors |
| Compression Spring | 90501-10326-00 | Yamaha Motors |
| .SCREW, PAN HEAD | 97803-04010-00 | Yamaha Motors |
| Screw With Washer | 97980-04114-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1999 | 2000 | 2001 |
|---|---|---|---|---|---|
| Yamaha Motors | International | 80 | |||
| Yamaha Motors | International | 100 | |||
| Yamaha Motors | Outboard | 80 | |||
| Yamaha Motors | Outboard | 100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Carburetor Assembly 4 | 67F-14904-12-00 | Current |
| CARBURETOR Assembly 4(viewing) | 67F-14904-10-00 | Current |






