
Anode Cover Assembly 67F-11301-10-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Anode Cover Assembly | 67F-11301-10-00 | Yamaha Motors |
| Anode Grommet | 67F-11328-00-00 | Yamaha Motors |
| Anode | 68V-11325-02-00 | Yamaha Motors |
| Flange Bolt | 90105-06M07-00 | Yamaha Motors |
| Gasket | 90430-06M03-00 | Yamaha Motors |
Product Questions 0
4 Product Reviews
Shopping experience: Ok Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: extremely high quallity Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Shipping could be more timely. Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 155TLR Shopping experience: Excellent Repair difficulty: Medium Repair time: More than 4 hours Had to pull engine to repair steering cable on a Hurricane 198JE deckboat. Decided to look at engine components. Replaced plugs, All zincs (in and out), impeller, several gaskets. Broke one of the internal zinc inserts attempting to separate the zinc from the holder and ordered a new part. Crowley had all the parts, a fantastic set of diagrams, and they arrived fast and correct. Will definitely shop Crowley for this engine and for the 1991 150hp Mariners on my other boat.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||
| Yamaha Motors | International | 75 | |||||||||||
| Yamaha Motors | International | 80 | |||||||||||
| Yamaha Motors | International | 90 | |||||||||||
| Yamaha Motors | International | 95 | |||||||||||
| Yamaha Motors | International | 100 | |||||||||||
| Yamaha Motors | International | 115 | |||||||||||
| Yamaha Motors | International | 200 | |||||||||||
| Yamaha Motors | International | 225 | |||||||||||
| Yamaha Motors | International | 240 | |||||||||||
| Yamaha Motors | International | 250 | |||||||||||
| Yamaha Motors | International | 300 | |||||||||||
| Yamaha Motors | Outboard | 75 | |||||||||||
| Yamaha Motors | Outboard | 80 | |||||||||||
| Yamaha Motors | Outboard | 90 | |||||||||||
| Yamaha Motors | Outboard | 100 | |||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| ANODE COVER ASSY | 67F-11301-11-00 | Current |
| ANODE COVER | 67F-11327-00-94 | Current |
| Anode Cover Assembly(viewing) | 67F-11301-10-00 | Current |





