
Motor Assembly 67C-43880-01-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Stator Assembly | 65W-43804-01-00 | Yamaha Motors |
| Armature Assembly | 65W-43805-01-00 | Yamaha Motors |
| Washer | 65W-4387G-00-00 | Yamaha Motors |
| Bolt | 65W-43887-01-00 | Yamaha Motors |
| End Frame | 67C-43881-01-00 | Yamaha Motors |
Product Questions 0
3 Product Reviews
Engine: Yamaha 40hp 4 stroke Repair difficulty: Professional Repair time: 30 to 60 mins Repair symptoms: motor would not tilt Tilt trim motor was sluggish and then finally quit. Went to the internet and found Crowley Marine. Ordered new motor assy. Replaced with the new motor assy.
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: 30 hp 4 stroke Yamaha 2004 Shopping experience: best price on the net! But the shipping was a bit high and it took longer than expected to get here. Repair difficulty: Easy Repair time: 1 to 2 hours Repair symptoms: tilt trim motor stopped working I bought a used 2004 16' Carolina skiff with a 2004 Yamaha F30 on it. The tilt trim motor had rust on it but was working. About 1 month later the trim stopped working... rusted thru and shorted the motor. NO one makes an aftermarket motor for this unit even tho it is almost 10 years old! So i searched the internet for the best price for the tilt trim motor. Hands down Crowley Marine had the lowest price! shipping was a bit high! So here's a hint guys... USPS FLAT RATE SHIPPING BOXES!!! it shouldn't cost more than $5.95 but $15 bucks was what i had to pay! The part cost $265... that was about $50 cheaper that the rest i found including EBay.. so that made the ass raping that Yamaha gave to me a little easier to take... but i had to spend my Lube money on the shipping and now i cant sit down!
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 25 | ||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||
| Yamaha Motors | Outboard | 40 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Trim Motor | 67C-43880-10-00 | Current |
| Motor Assembly | 65W-43880-10-00 | Current |
| Motor Assembly(viewing) | 67C-43880-01-00 | Current |
| Motor Assembly | 67C-43880-00-00 | Current |






