Starter Case 676-15711-01-94
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Drive Pawl Spring | 676-15705-00-00 | Yamaha Motors |
| Starter Case | 676-15711-01-94 | Yamaha Motors |
| Sheave Drum | 676-15714-00-94 | Yamaha Motors |
| Starter Shaft | 676-15717-00-00 | Yamaha Motors |
| Drive Pawl | 676-15741-03-00 | Yamaha Motors |
| Stay | 676-15773-00-00 | Yamaha Motors |
| Clip | 676-15799-01-00 | Yamaha Motors |
| Starter Handle | 689-15755-01-00 | Yamaha Motors |
| Rubber Seal 2 | 6A0-15762-00-00 | Yamaha Motors |
| Damper | 6A0-15789-00-00 | Yamaha Motors |
| Cover | 6F5-15779-02-00 | Yamaha Motors |
| Rope Guide | 6R6-15758-00-4D | Yamaha Motors |
| Plate Washer | 90201-08309-00 | Yamaha Motors |
| Bushing | 90386-35M01-00 | Yamaha Motors |
| Spiral Spring | 90510-09M00-00 | Yamaha Motors |
| Rope Starter | 90580-50M01-00 | Yamaha Motors |
| Spring Pin | 91690-40020-00 | Yamaha Motors |
| Plate Washer | 92990-06600-00 | Yamaha Motors |
| Circlip | 93430-06M02-00 | Yamaha Motors |
| Nut | 95333-08600-00 | Yamaha Motors |
| Bolt | 97013-08025-00 | Yamaha Motors |
| Bolt | 97095-06016-00 | Yamaha Motors |
Product Questions 0
1 Product Reviews
Engine: Yamaha 25hp Repair difficulty: Easy Repair time: 30 to 60 mins Repair symptoms: Broken flywheel cover Removed engine cowling. Removed bolts from broken cover and disconnected shifting cable. Removed recoil spring and pull start rope. Reset recoil spring and pull start rope in new cover and bolted new cover over the flywheel.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | ERQ | |||||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||||
| Yamaha Motors | Outboard | 40 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Starter Case | 676-15711-00-94 | Current |
| Starter Case(viewing) | 676-15711-01-94 | Current |





