Yamaha Motors
/yamaha/products/66n-14301-10-00-carburetor-assemblyCarburetor Assembly 66N-14301-10-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/66n-14301-10-00-carburetor-assembly
297.415
$297.42$349.90
You save $52.49
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Air Adjusting Spring | 30X-14334-00-00 | Yamaha Motors |
| .SCREW, AIR ADJUSTING | 5H0-14323-00-00 | Yamaha Motors |
| Throttle Screw | 62Y-14321-00-00 | Yamaha Motors |
| Plug | 62Y-14355-00-00 | Yamaha Motors |
| .O-RING | 62Y-14397-00-00 | Yamaha Motors |
| Gasket | 62Y-14399-00-00 | Yamaha Motors |
| Pilot Adjusting Spring | 646-14212-01-00 | Yamaha Motors |
| Plug | 66L-1432A-00-00 | Yamaha Motors |
| Plate | 66M-14157-00-00 | Yamaha Motors |
| Pilot Jet (#45) | 66M-14342-23-00 | Yamaha Motors |
| Carburetor Assembly | 66N-14301-10-00 | Yamaha Motors |
| Main Nozzle | 66N-14341-00-00 | Yamaha Motors |
| Main (# 68) Jet | 66N-14343-34-00 | Yamaha Motors |
| Float Chamber Body | 66N-14381-00-00 | Yamaha Motors |
| Float Pin | 6E5-14386-01-00 | Yamaha Motors |
| O-Ring | 6F5-14397-00-00 | Yamaha Motors |
| Mixing Cover | 6L2-14157-00-00 | Yamaha Motors |
| Float | 6L2-14385-00-00 | Yamaha Motors |
| Needle Valve | 6L2-14392-00-00 | Yamaha Motors |
| .SCREW, PAN HEAD | 97890-04005-00 | Yamaha Motors |
| Screw With Washer | 97980-04110-00 | Yamaha Motors |
| Screw With Washer | 97980-04112-00 | Yamaha Motors |
| .SCREW, PAN HEAD | 98580-03005-00 | Yamaha Motors |
| Bind Screw | 98980-04006-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2005 | 2006 |
|---|---|---|---|---|
| Yamaha Motors | Outboard | 9.9 |





