
Fuel Pump Assembly 66M-24410-11-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Plunger | 66M-13131-10-00 | Yamaha Motors |
| Pin | 66M-24374-00-00 | Yamaha Motors |
| Fuel Pump Assembly | 66M-24410-11-00 | Yamaha Motors |
| Diaphragm | 66M-24411-11-00 | Yamaha Motors |
| Body | 66M-24413-01-00 | Yamaha Motors |
| Diaphragm Spring | 66M-24423-00-00 | Yamaha Motors |
| Screw | 66M-24444-00-00 | Yamaha Motors |
| Spring | 66M-24454-00-00 | Yamaha Motors |
| Diaphragm | 66M-24471-01-00 | Yamaha Motors |
| .VALVE, CHECK | 6A0-24421-01-00 | Yamaha Motors |
| Pan Head Screw | 6E7-14325-00-00 | Yamaha Motors |
| Nut | 95380-04600-00 | Yamaha Motors |
Product Questions 0
11 Product Reviews
The order was fulfilled and shipped very quickly much appreciated!
Engine: Yamaha Shopping experience: Awesome Correct part delivered as expected Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Ordered a number of parts for my Yamaha OB. Received all genuine Yamaha parts. Accurate estimate on shipping time and frequent updates. Great service especially considering everything going on with supply and shipping these days. Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: Would not run due to fuel system issues from sitting 5 years Removed and cleaned carb and replaced accelerator pump diaphragm and gaskets. Replaced fuel lines and filter. Replaced fuel pump. Replaced timing belt and spark plugs. Replaced impeller and greased all fittings and cables. Changed lower unit oil and engine oil and filter. Now it sarts on first pull and runs great.
Engine: Yamaha 15 four stroke Shopping experience: Part had to be ordered from factory (Yamaha) but other wise order was correct. Repair difficulty: Easy Repair time: Less than 30 mins Repair symptoms: Carburetor rebuilt
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | WH | |||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||
| Yamaha Motors | International | 15 | |||||||||||
| Yamaha Motors | Outboard | 9.9 | |||||||||||
| Yamaha Motors | Outboard | 15 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Fuel Pump Assembly | 66M-24410-10-00 | Current |
| Fuel Pump Assembly | 66M-24410-01-00 | Current |
| Fuel Pump Assembly(viewing) | 66M-24410-11-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| FUEL PUMP | FP008 | $73.85 | |
| FUEL PUMP | OMAX-66M-24410-10 | $1.00 | |
| FUEL PUMP ASSY | F15-07140000 | $40.11 | |
| Fuel Pump | 1399-39549 | $65.44 | |
| FUEL PUMP ASSY (PAF15-07140000) | PAF15-07140000 | $106.41 |






