
Anode Cover 66M-11327-00-94
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
7 Product Reviews
The items ordered were exactly what was needed. The items were shipped and received when I needed them. The only complaint was the parts were over priced for what they were.
Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: It took me three weeks to get my part. Never heard from customer service at all unless I contacted them Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: You’re my go to place! Thanks Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 30 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 70 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 66M-11327-00-94 | 66M-11327-00-00 | Current |
| Anode Cover(viewing) | 66M-11327-00-94 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| PLATE, ANODE | F15-07010011 | $2.67 | |
| COVER ANODE (PAF15-07010011) | PAF15-07010011 | $10.88 | |
| WASHER 8 (PAGB/T97.1-8) | PAGB/T97.1-8 | $2.37 | |
| Anode Cover (26704) | 26704 | $6.82 |






