
Shim (T:0.40MM) 664-45567-50-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
2 Product Reviews
Shopping experience: This place is shit order my boat parts about 5 months ago with next day shipping and came 5 months later. Couldn’t get a hold of anyone and no one would email me back Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha 15hp 4-stroke Shopping experience: Great experience and simplified way to find your motor and parts. Also, an easy way to compare parts from other years or engine sizes in the event one of those may work. Repair difficulty: Professional Repair time: More than 4 hours Repair symptoms: Lower unit had loud clicking noise in fwd gear Lower unit had bent prop shaft, which led to broken gears. LU required new prop shaft, forward gear, and shimming for new parts...all of which were readily available at Crowley. Additionally, all seals needed to be replaced.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EMH | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | WH | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 20 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 25 | ||||||||||||||||||||||||||||||
| Yamaha Motors | International | 30 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 20 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 25 | ||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 30 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| SHIM (T:0.40MM) | 664-45567-01-40 | Current |
| Shim (T:0.40MM)(viewing) | 664-45567-50-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SHIM T:0.40mm | F15-06000010-6 | $1.38 | |
| SHIM (T:0.40MM) (PAF15-06000010-6) | PAF15-06000010-6 | $1.26 |






