Yamaha Motors
/yamaha/products/64e-43898-09-00-seal-dust-2DUST SEAL 2Β 64E-43898-09-00
/yamaha/products/64e-43898-09-00-seal-dust-2
14.7475
$14.75$17.35
You save $2.60
-15%
In stock
5+ in stock
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
15 Product Reviews
Great service. Quick shipping
Les fenn β Feb 27, 2026
Order was correct and on time . Thank you.
Robert Chubb β Feb 26, 2026
Thanks for sending my order with no partβs missing and quick πππ
Chris Yeager β Feb 16, 2026
Very helpful customer service. Fairly fast shipping. Good experience.
Larry Williams β Nov 26, 2025
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Dust Seal | 64E-43898-00-00 | Current |
| DUST SEAL 2(viewing) | 64E-43898-09-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| DUST, SEAL | OMAX-64E-43898-00 | $1.00 |






