
Reservoir Body 64E-43828-01-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
3 Product Reviews
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha vz 225 tlr Shopping experience: Shipping took a really long time and when the product arrived there was NO mounting hardware or "cap" for the resovior I ordered... had to salvage old parts to make the new one work....I would advise you to do some research before ordering ..the company was good though. Repair difficulty: Medium Repair time: 1 to 2 hours Repair symptoms: Repair due to leak Removed 3 bolts.. hrad to access by the way...and had to reinstall old hardware and old cap on new part....have a few rags handy to catch the oil...recomend a turkey basting syringe to fill the new resiover...
Shopping experience: Excellent... customer Svc was one of the best I have ever had experience with. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Reservoir Body | 64E-43828-00-00 | Current |
| Reservoir Body(viewing) | 64E-43828-01-00 | Current |






