
Trim Cylinder Screw 64E-43821-05-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
9 Product Reviews
Shopping experience: Very good .got what i ordered thanks Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: Part of my order was back ordered and I asked to have it split into two separate orders rather than wait on all of it to get going sooner rather than later(after already waiting for 2 weeks). These parts were not listed as backordered at the time of purchase and the entire order still did not ship until the backordered parts arrived, even though I asked for 2 day shipping and was assured from the shipping department they would split the order. I will use another shop next time and don’t want to hear the worn out story about Covid, etc, taking its toll on customer service. Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha vmax Shopping experience: Have ordered a couple of times now. Easy to work with and navigate through this site ,oder came very quickly also.Would definitely use them again. Repair difficulty: Medium Repair time: 1 to 2 hours
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | |||||||||||
| Yamaha Motors | International | VMAX SHO | |||||||||||
| Yamaha Motors | International | 95 | |||||||||||
| Yamaha Motors | International | 100 | |||||||||||
| Yamaha Motors | International | 115 | |||||||||||
| Yamaha Motors | International | 140 | |||||||||||
| Yamaha Motors | International | 150 | |||||||||||
| Yamaha Motors | International | 165 | |||||||||||
| Yamaha Motors | International | 175 | |||||||||||
| Yamaha Motors | International | 185 | |||||||||||
| Yamaha Motors | International | 200 | |||||||||||
| Yamaha Motors | International | 225 | |||||||||||
| Yamaha Motors | International | 250 | |||||||||||
| Yamaha Motors | International | 275 | |||||||||||
| Yamaha Motors | International | 300 | |||||||||||
| Yamaha Motors | Outboard | 115 | |||||||||||
| Yamaha Motors | Outboard | 150 | |||||||||||
| Yamaha Motors | Outboard | 175 | |||||||||||
| Yamaha Motors | Outboard | 200 | |||||||||||
| Yamaha Motors | Outboard | 225 | |||||||||||
| Yamaha Motors | Outboard | 250 | |||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Trim Cylinder Screw | 64E-43821-04-00 | Current |
| Trim Cylinder End Screw | 64E-43821-03-00 | Current |
| Trim Cylinder Screw(viewing) | 64E-43821-05-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| SCREW, TRIM CYLINDER | OMAX-64E-43821-03 | $1.00 | |
| End Cap, Trim Cylinder | 58-02640 | $42.49 | |
| TRIM CYLINDER HEAD (REC48630-96J03) | REC48630-96J03 | $42.84 |







