Yamaha Motors
/yamaha/products/63v-15710-12-00-starter-assemblyStarter Assembly 63V-15710-12-00
Genuine OEM product
/yamaha/products/63v-15710-12-00-starter-assembly
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Drive Pawl Spring | 63V-15705-01-00 | Yamaha Motors |
| Starter Assembly | 63V-15710-12-00 | Yamaha Motors |
| .CASE, STARTER | 63V-15711-01-00 | Yamaha Motors |
| Starter Spring | 63V-15713-00-00 | Yamaha Motors |
| Sheave Drum | 63V-15714-00-00 | Yamaha Motors |
| Drive Plate | 63V-15716-00-00 | Yamaha Motors |
| Flat Washer | 63V-15726-00-00 | Yamaha Motors |
| Return Spring | 63V-15734-00-00 | Yamaha Motors |
| Drive Pawl | 63V-15741-00-00 | Yamaha Motors |
| Circlip | 63V-15744-00-00 | Yamaha Motors |
| Starter Stop Plunger | 63V-15748-00-00 | Yamaha Motors |
| Bushing | 63V-15753-00-00 | Yamaha Motors |
| Collar | 63V-15764-00-00 | Yamaha Motors |
| Spring | 63V-15767-01-00 | Yamaha Motors |
| Bolt | 63V-15768-00-00 | Yamaha Motors |
| Return Spring | 63V-15784-01-00 | Yamaha Motors |
| Screw | 63V-15793-00-00 | Yamaha Motors |
| Stopper | 63V-15794-00-00 | Yamaha Motors |
| Rope Guide | 63V-15795-01-00 | Yamaha Motors |
| Starter Handle | 6G1-15755-00-00 | Yamaha Motors |
| Cover | 6G1-15779-00-00 | Yamaha Motors |
| Collar | 90387-06M05-00 | Yamaha Motors |
| Rope Starter | 90580-50M01-00 | Yamaha Motors |
| .PIN. COTTER | 91490-16018-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | EMH | ||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||
| Yamaha Motors | International | 13.5 | ||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||
| Yamaha Motors | Outboard | 15 |
Customers Also Purchased
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Starter Assembly | 63V-15710-10-00 | Current |
| Starter Assembly | 63V-15710-13-00 | Current |
| 63V-15710-10-00 | 63V-15710-10-4D | Current |
| Starter Assembly(viewing) | 63V-15710-12-00 | Current |
| Starter Motor Assembly | 63V-15710-20-00 | Current |







