Yamaha Motors
/yamaha/products/63d-44100-11-00-shift-link-assemblyShift Link Assembly 63D-44100-11-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/63d-44100-11-00-shift-link-assembly
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Steering Handle Shaft | 63D-42115-00-00 | Yamaha Motors |
| Throttle Control Shaft | 63D-42153-00-00 | Yamaha Motors |
| Washer | 63D-42181-00-00 | Yamaha Motors |
| Shift Link Assembly | 63D-44100-11-00 | Yamaha Motors |
| Plate Complete | 63D-44104-00-00 | Yamaha Motors |
| HANDLE CAM PLATE | 63D-44113-00-00 | Yamaha Motors |
| Bushing | 63D-44132-00-00 | Yamaha Motors |
| Shift Lever Clip | 63D-48118-00-00 | Yamaha Motors |
| Cover | 63D-48119-00-00 | Yamaha Motors |
| Detent Roller | 63D-48236-00-00 | Yamaha Motors |
| ADPATER | 63D-48237-00-00 | Yamaha Motors |
| Detent Spring | 63D-48238-00-00 | Yamaha Motors |
| Throttle Arm | 63D-48261-00-00 | Yamaha Motors |
| Circle Clip | 93430-08006-00 | Yamaha Motors |
| Pan Head Screw | 98580-06016-00 | Yamaha Motors |
| Flat Head Screw | 98785-05014-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Various Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 40 | ||||||||||||
| Yamaha Motors | International | 45 | ||||||||||||
| Yamaha Motors | International | 50 | ||||||||||||
| Yamaha Motors | International | 60 | ||||||||||||
| Yamaha Motors | International | 70 | ||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||
| Yamaha Motors | Outboard | 40 | ||||||||||||
| Yamaha Motors | Outboard | 50 | ||||||||||||
| Yamaha Motors | Outboard | 60 | ||||||||||||
| Yamaha Motors | Outboard | 75 | ||||||||||||
| Yamaha Motors | Rigging | Rigging |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Shift Link Assembly | 63D-44100-10-00 | Current |
| Shift Link Assembly(viewing) | 63D-44100-11-00 | Current |





