
Cartridge Insert 61A-44322-02-00
Malaysia- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
19 Product Reviews
Will purchase from Crowley in the future
Took forever to receive, and it showed everything was in stock. Then I contacted you to see where my items were and one item was on back order. Once I received the items the water pump is the wrong one. Not happy but oh well. I got my boat back together with what I needed minus water pump.
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||||
| Yamaha Motors | International | 75 | ||||||||||||||||||||||
| Yamaha Motors | International | 80 | ||||||||||||||||||||||
| Yamaha Motors | International | 90 | ||||||||||||||||||||||
| Yamaha Motors | International | 95 | ||||||||||||||||||||||
| Yamaha Motors | International | 100 | ||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||
| Yamaha Motors | International | 240 | ||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 130 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Insert (Cartridge) | 61A-44322-01-00 | Current |
| Cartridge Insert(viewing) | 61A-44322-02-00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| Water Pump Cup | 46-02341 | $21.24 | |
| INSERT, CARTRIDGE | OMAX-61A-44322-02 | $1.00 | |
| INSERT COVER, WATER PUMP | F115-04000602 | $22.38 | |
| INSERT CARTRIDGE (REC61A-44322-02) | REC61A-44322-02 | $14.89 | |
| Pump Cup (12870) | 12870 | $34.66 |





