Yamaha Motors
/yamaha/products/5y1-82122-00-00-seat-batteryBATTERY SEAT 5Y1-82122-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/5y1-82122-00-00-seat-battery
7.2165
$7.22$8.49
You save $1.27
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1982 | 1984 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM225 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM50 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV80 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 5Y1-82122-00-00 | 2NL-24183-00-00 | Current |
| 5X2-24183-00-00 | 12R-21747-00-00 | Current |
| 5Y1-82122-00-00 | 5G3-82121-00-00 | Current |
| 5Y1-82122-00-00 | 5X2-24183-00-00 | Current |
| BATTERY SEAT(viewing) | 5Y1-82122-00-00 | Current |





