Yamaha Motors
/yamaha/products/5jw-25914-10-00-pin-slideSLIDE PIN 5JW-25914-10-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/5jw-25914-10-00-pin-slide
21.241500000000002
$21.24$24.99
You save $3.75
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMAX | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX17 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1600 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS900 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | STR126 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP500 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP400 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | AE-115 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | AF-115 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | AT115 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | JZ120 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | T105 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | V110 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XP500 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YP400 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | AB-115 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | AC-115 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | AD-115 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG-115 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | AH-115 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT03 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX-K | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX-4 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX225 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | V100 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | V110 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | V120 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 5JW-25914-10-00 | 5JW-25914-00-00 | Current |
| 5JW-25914-00-00 | 4TT-25914-00-00 | Current |
| SLIDE PIN(viewing) | 5JW-25914-10-00 | Current |





