Yamaha Motors
/yamaha/products/5jj-82151-50-00-67f-82151-30-0067F-82151-30-00 5JJ-82151-50-00
Genuine OEM product
A newer version is available: 67F-82151-30-00
/yamaha/products/5jj-82151-50-00-67f-82151-30-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | |||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | |||||||||||||||||||
| Yamaha Motors | ATV | YXR450 | |||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||||
| Yamaha Motors | Electric Scooter | EC-03 | |||||||||||||||||||
| Yamaha Motors | Electric Scooter | ED06 | |||||||||||||||||||
| Yamaha Motors | Scooter | EA06 | |||||||||||||||||||
| Yamaha Motors | Scooter | VP300 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RFX10 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RPZ50 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RS10ST2 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RSR10 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RSV10 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RT50 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST3 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | SXV700 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | VK10 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | VT500 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | RM1800 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | RP1800 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | RX1800 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1000 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | SRT1100 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1800 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | XAT1800 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | XBT1800 | |||||||||||||||||||
| Yamaha Motors | Street Bike | ED06 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | |||||||||||||||||||
| Yamaha Motors | Street Bike | VP300 | |||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | |||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | |||||||||||||||||||
| Yamaha Motors | Watercraft | JF1000 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | EX1050 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FA1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FB1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FC1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1100 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FY1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1300 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | GP1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | GX1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | SAT1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | SH1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | VC1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1050 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1800 | |||||||||||||||||||
| Yamaha Motors | WaveRunner Components |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Fuse (12V/10A) | 67F-82151-30-00 | Current |
| 67F-82151-30-00(viewing) | 5JJ-82151-50-00 | Current |






