
Oil Cleaner Element 5GH-13440-50-00
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
9 Product Reviews
Engine: Yamaha 60 HP outboard Shopping experience: Experience was non-eventful, they had what I needed and got my order to me in California quick. Repair difficulty: Medium Repair time: 1 to 2 hours Repair symptoms: 100 hr. maintenance Bought this boat with low hours but very little known details. Went through motor with new spark plugs, oil and filter, internal gas filter, rebuild water pump, new gear oil, lube splines, cleanup prop. components, etc. Crowley Marine had all components in stock and sent them to me in just a few days.
Engine: Yamaha 25hp 4 stroke Repair difficulty: Professional Repair time: More than 4 hours Repair symptoms: Replaced full head
Repair difficulty: Easy Repair time: Less than 30 mins
Shopping experience: EXCELLENT AS USUAL Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | |||||||||||||||||||
| Yamaha Motors | ATV | YFM550 | |||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | |||||||||||||||||||
| Yamaha Motors | ATV | YFM700 | |||||||||||||||||||
| Yamaha Motors | ATV | YXC700 | |||||||||||||||||||
| Yamaha Motors | ATV | YXE700 | |||||||||||||||||||
| Yamaha Motors | ATV | YXE850 | |||||||||||||||||||
| Yamaha Motors | ATV | YXF850 | |||||||||||||||||||
| Yamaha Motors | ATV | YXM700 | |||||||||||||||||||
| Yamaha Motors | ATV | YXR450 | |||||||||||||||||||
| Yamaha Motors | ATV | YXR660 | |||||||||||||||||||
| Yamaha Motors | ATV | YXR700 | |||||||||||||||||||
| Yamaha Motors | ATV | YXZ1000 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XVS13 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XVS900 | |||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | |||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT1200 | |||||||||||||||||||
| Yamaha Motors | International | 9.9 | |||||||||||||||||||
| Yamaha Motors | International | 13.5 | |||||||||||||||||||
| Yamaha Motors | International | 15 | |||||||||||||||||||
| Yamaha Motors | International | 20 | |||||||||||||||||||
| Yamaha Motors | International | 25 | |||||||||||||||||||
| Yamaha Motors | International | 30 | |||||||||||||||||||
| Yamaha Motors | International | 40 | |||||||||||||||||||
| Yamaha Motors | International | 50 | |||||||||||||||||||
| Yamaha Motors | International | 60 | |||||||||||||||||||
| Yamaha Motors | International | 70 | |||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | MXT850 | |||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | XP530 | |||||||||||||||||||
| Yamaha Motors | Outboard | 15 | |||||||||||||||||||
| Yamaha Motors | Outboard | 20 | |||||||||||||||||||
| Yamaha Motors | Outboard | 25 | |||||||||||||||||||
| Yamaha Motors | Outboard | 30 | |||||||||||||||||||
| Yamaha Motors | Outboard | 40 | |||||||||||||||||||
| Yamaha Motors | Outboard | 50 | |||||||||||||||||||
| Yamaha Motors | Outboard | 60 | |||||||||||||||||||
| Yamaha Motors | Outboard | 70 | |||||||||||||||||||
| Yamaha Motors | Scooter | XP530 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10GT2 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST2 | |||||||||||||||||||
| Yamaha Motors | Snowmobile | RX10ST3 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | FJR1300 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR700 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | XSR900 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R6 | |||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | ELT1050 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | FRT1100 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | LAT1100 | |||||||||||||||||||
| Yamaha Motors | Sport Boat | SXT1100 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FJ09 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FJR13 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FZ07 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FZ09 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FZ1 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FZ6 | |||||||||||||||||||
| Yamaha Motors | Street Bike | FZ8 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MT-07 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MT-09 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MT07 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MT09 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTM690 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTM850 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTN1000 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTN690 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTN850 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTT690 | |||||||||||||||||||
| Yamaha Motors | Street Bike | MTT850 | |||||||||||||||||||
| Yamaha Motors | Street Bike | XJ6 | |||||||||||||||||||
| Yamaha Motors | Watercraft | FAT110 | |||||||||||||||||||
| Yamaha Motors | Watercraft | FAT1100 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | EX1050 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1000 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | FX1100 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | LBT1050 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1050 | |||||||||||||||||||
| Yamaha Motors | WaveRunner | VX1100 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Oil Element Assembly Cl | 5GH-13440-60-00 | Current |
| ELEMENT ASSY, OIL CLEANER | 5GH-13440-20-00 | Current |
| 5GH-13440-50-00 | 2MB-E3440-00-00 | Current |
| Oil Element Assembly Cl | 5JW-13440-00-00 | Current |
| Oil Element Assembly | 5GH-13440-61-00 | Current |
| Oil Cleaner Element(viewing) | 5GH-13440-50-00 | Current |





