
Gasket 4X8-24565-00-00
Japan- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Product Questions 0
4 Product Reviews
Repair difficulty: Easy Repair time: Less than 30 mins
Engine: Yamaha Shopping experience: Would have no problem using this company again Repair difficulty: Medium Repair time: 1 to 2 hours Repair symptoms: Leaking fuel valve Took more time
Shopping experience: Way too long to receive order, well over a month Repair difficulty: Easy Repair time: Less than 30 mins
Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1982 | 1983 | 1986 | 1987 | 1988 | 1989 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | |||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR240 | |||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR250 | |||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | |||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 20 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 40 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 55 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 300 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 400 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 450 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 500 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 550 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 600 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 650 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1000 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1400 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 1600 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2500 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2600 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 3028 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 3800 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4600 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5000 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5200 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 6000 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 6600 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 7200 | |||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CY50 | |||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||||||||||
| Yamaha Motors | Scooter | SH50 | |||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | |||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | |||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YA50 | |||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YV50 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG100 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD75 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RZ350 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 | |||||||||||||||||||||||||||
| Yamaha Motors | UTV | 175 | |||||||||||||||||||||||||||
| Yamaha Motors | UTV | 200 | |||||||||||||||||||||||||||
| Yamaha Motors | UTV | 250 | |||||||||||||||||||||||||||
| Yamaha Motors | UTV | 300 | |||||||||||||||||||||||||||
| Yamaha Motors | UTV | 360 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 4X8-24565-00-00 | 2E9-24522-10-00 | Current |
| Tank Cap Gasket | 4X8-24565-10-00 | Current |
| 4X8-24565-00-00 | 7X9-24522-10-00 | Current |
| Gasket(viewing) | 4X8-24565-00-00 | Current |





