Yamaha Motors
/yamaha/products/4un-18542-00-00-point-neutralNEUTRAL POINT 4UN-18542-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/4un-18542-00-00-point-neutral
8.0665
$8.07$9.49
You save $1.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1974 | 1976 | 1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT230 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR450 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ450 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | V110 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YH50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | GTS1000 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT01 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT03 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RZ350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM900 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V110 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | V120 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJR1300 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 4UN-18542-00-00 | 278-18542-00-00 | Current |
| NEUTRAL POINT(viewing) | 4UN-18542-00-00 | Current |





