Yamaha Motors
/yamaha/products/4sv-24453-00-00-screwScrew 4SV-24453-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/4sv-24453-00-00-screw
7.2165
$7.22$8.49
You save $1.27
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Screw | 4SV-24453-00-00 | Yamaha Motors |
| Pan Head Screw | 98507-04008-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XVS1100 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 30 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 1000 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 2000 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 2400 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 2800 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 3000 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 4500 | ||||||||||||||||||||||
| Yamaha Motors | Generator | 6300 | ||||||||||||||||||||||
| Yamaha Motors | International | Rigging | ||||||||||||||||||||||
| Yamaha Motors | International | VMAX | ||||||||||||||||||||||
| Yamaha Motors | International | VMAX SHO | ||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||
| Yamaha Motors | International | 125 | ||||||||||||||||||||||
| Yamaha Motors | International | 130 | ||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||
| Yamaha Motors | International | 165 | ||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||
| Yamaha Motors | International | 185 | ||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||
| Yamaha Motors | International | 225 | ||||||||||||||||||||||
| Yamaha Motors | International | 250 | ||||||||||||||||||||||
| Yamaha Motors | International | 275 | ||||||||||||||||||||||
| Yamaha Motors | International | 300 | ||||||||||||||||||||||
| Yamaha Motors | International | 350 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 225 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 250 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 300 | ||||||||||||||||||||||
| Yamaha Motors | Outboard | 350 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | AE-115 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | AF-115 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | AT115 | ||||||||||||||||||||||
| Yamaha Motors | Scooter | TK115 | ||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | AB-115 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | AC-115 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | AD-115 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | AG-115 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | AH-115 | ||||||||||||||||||||||
| Yamaha Motors | Street Bike | BT1100 |





