Yamaha Motors
/yamaha/products/4st-e2156-00-00-shaft-rocker-2-t10SHAFT, ROCKER 2 (T10 4ST-E2156-00-00
Genuine OEM product
A newer version is available: 22F-12156-00-00
/yamaha/products/4st-e2156-00-00-shaft-rocker-2-t10
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF80 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFA-1 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM100 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R110 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R90 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR90 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AF115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AL115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AT115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T105 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TK115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AB-115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AC-115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | AD-115 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Rocker Shaft | 22F-12156-00-00 | Current |
| SHAFT, ROCKER 2 (T10(viewing) | 4ST-E2156-00-00 | Current |





