Yamaha Motors
/yamaha/products/4h7-25852-00-00-cap-reservoirReservoir Cap 4H7-25852-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/4h7-25852-00-00-cap-reservoir
37.39149999999999
$37.39$43.99
You save $6.60
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1981 | 1982 | 1983 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF350 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF400 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM600 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFU-1 | |||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ350 | |||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | |||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | |||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT180 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R225 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR225 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR50 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR75 | |||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR80 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR150 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD75 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX115 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | TZ250 | |||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 4H7-25852-00-00 | 1UY-25852-00-00 | Current |
| 4H7-25852-00-00 | 2GU-25852-00-00 | Current |
| 4H7-25852-00-00 | 4L3-25852-00-00 | Current |
| 1UY-25852-00-00 | 4L0-25852-00-00 | Current |
| Reservoir Cap(viewing) | 4H7-25852-00-00 | Current |





