Yamaha Motors
/yamaha/products/4fp-f3411-20-00-race-ball-1BALL RACE 4FP-F3411-20-00
Country of Origin:
ChinaGenuine OEM product
/yamaha/products/4fp-f3411-20-00-race-ball-1
9.3415
$9.34$10.99
You save $1.65
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1974 | 1977 | 1978 | 1979 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | EC-03 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Electric Scooter | ED06 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | STR126 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | EA06 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR50 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR75 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | MT125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | ED06 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZ150 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD75 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RZ350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YX600 |






