Yamaha Motors
/yamaha/products/3tb-83371-01-00-4km-83371-00-004KM-83371-00-00 3TB-83371-01-00
Genuine OEM product
A newer version is available: 2KG-83371-00-00
/yamaha/products/3tb-83371-01-00-4km-83371-00-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV125 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | |||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | |||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||
| Yamaha Motors | Maxi-Scooter | YP250 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | CH50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | SH50 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XN125 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XN150 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ125 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | XQ150 | |||||||||||||||||||||||
| Yamaha Motors | Scooter | YP250 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR400 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR500 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF-R1 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF1000 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF600 | |||||||||||||||||||||||
| Yamaha Motors | Sport Bike | YZF750 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS1000 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZS600 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | TDM850 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | TRX850 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | |||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 3TB-83371-01-00 | 3TB-83371-00-00 | Current |
| 3BN-83371-00-00 | 4KM-83371-00-00 | Current |
| 2KG-83371-00-00 | 3BN-83371-00-00 | Current |
| 4KM-83371-00-00(viewing) | 3TB-83371-01-00 | Current |






