Yamaha Motors
/yamaha/products/3gd-14613-00-00-gasket-exhaust-pipeEXHAUST PIPE GASKET 3GD-14613-00-00
Country of Origin:
United StatesGenuine OEM product
/yamaha/products/3gd-14613-00-00-gasket-exhaust-pipe
13.1665
$13.17$15.49
You save $2.32
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1978 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF350 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF400 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFP350 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YXR450 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ12 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SX-4 | |||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR250 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 3GD-14613-00-00 | 90430-38054-00 | Current |
| 90430-38054-00 | 256-14613-00-00 | Current |
| EXHAUST PIPE GASKET(viewing) | 3GD-14613-00-00 | Current |





