Yamaha Motors
/yamaha/products/322-25118-00-00-cover-hub-dustHub Dust Cover 322-25118-00-00
Country of Origin:
BrazilGenuine OEM product
/yamaha/products/322-25118-00-00-cover-hub-dust
16.1415
$16.14$18.99
You save $2.85
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1981 | 1982 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XV125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT180 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R225 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R230 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR225 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XG250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ490 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 322-25118-00-00 | 2TY-F5118-00-00 | Current |
| Hub Dust Cover(viewing) | 322-25118-00-00 | Current |






