Yamaha Motors
/yamaha/products/2gv-27431-00-00-footrest-pr-1Footrest 2GV-27431-00-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/2gv-27431-00-00-footrest-pr-1
31.4415
$31.44$36.99
You save $5.55
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1981 | 1982 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | XVS13 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1300 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS950 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR240 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX115 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 | ||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 2GV-27431-00-00 | 120-27431-00-00 | Current |
| 120-27431-00-00 | 465-27431-00-00 | Current |
| Footrest(viewing) | 2GV-27431-00-00 | Current |





