Yamaha Motors
/yamaha/products/256-14956-01-00-washerWasher 256-14956-01-00
/yamaha/products/256-14956-01-00-washer
7.2165
$7.22$8.49
You save $1.27
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
1 Product Reviews
Would have given 5 stars but letting the customer know that a part would have to be ordered from Japan with a month time wait would have been nice. But thank you for the service you provided.
Edward Goelz — Mar 31, 2026
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1976 | 1979 | 1980 | 1987 | 1988 | 1989 | 1990 | 1991 | 1996 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YFM250 | |||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | |||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | |||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM450 | |||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM660 | |||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFZ450 | |||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | |||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS250 | |||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4000 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4500 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 4600 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 5200 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 6300 | |||||||||||||||||||||||||||
| Yamaha Motors | Generator | 6600 | |||||||||||||||||||||||||||
| Yamaha Motors | Scooter | AT135 | |||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T110 | |||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1390 | |||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | EX570 | |||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV125 | |||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV25 | |||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV80 | |||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VK540 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | BT1100 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS750 | |||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YBR125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 256-14956-01-00 | 256-14956-00-00 | Current |
| 256-14956-01-00 | 1L9-14952-00-00 | Current |
| 256-14956-01-00 | 85G-14285-10-00 | Current |
| Washer(viewing) | 256-14956-01-00 | Current |






