
Yamaha Motors
/yamaha/products/1j2-14398-00-00-gasketGasket 1J2-14398-00-00
/yamaha/products/1j2-14398-00-00-gasket
4.165
$4.17$4.90
You save $0.74
-15%
In stock
Only 1 remaining
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Description
Yamaha factory part. Search for more factory parts & parts diagrams.
Parts Included in this Kit
These parts can also be purchased separately
| Name | SKU | Brand |
|---|---|---|
| Gasket | 1J2-14398-00-00 | Yamaha Motors |
| Pan Head Screw | 98580-04006-00 | Yamaha Motors |
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Excellent
Alex Vinogradov — Feb 24, 2026
Shopping experience: Horrible!!! Repair difficulty: Easy Repair time: Less than 30 mins
Frankie Lopez — Oct 23, 2020
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | International | 5 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 8 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 9.9 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 15 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 40 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 140 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 150 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 175 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 200 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | International | 220 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 6 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 9.9 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 15 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 115 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 150 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 175 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Outboard | 200 |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| GASKET | OMAX-1J2-14398-00 | $1.00 | |
| GASKET, MAIN JET | T36-04000311 | $7.05 | |
| Gasket, Carburetor | PM-1J2-14398-00-00 | $4.05 |






