Yamaha Motors
/yamaha/products/1fk-w0042-50-00-cyl-kit-masterMaster Cylinder Kit 1FK-W0042-50-00
Country of Origin:
JapanGenuine OEM product
/yamaha/products/1fk-w0042-50-00-cyl-kit-master
65.44149999999999
$65.44$76.99
You save $11.55
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1900 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT230 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR200 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR500 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT660 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ80 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ85 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | YZ80 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | MT03 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 1FK-W0042-50-00 | 3BN-W0042-50-00 | Current |
| Master Cylinder Kit(viewing) | 1FK-W0042-50-00 | Current |





