Yamaha Motors
/yamaha/products/198-84334-61-00-198-84334-60-00198-84334-60-00 198-84334-61-00
Genuine OEM product
A newer version is available: 198-84334-60-00
/yamaha/products/198-84334-61-00-198-84334-60-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1976 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Cruiser | VMX12 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX1200 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1000 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV1700 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV240 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV500 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV750 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS1100 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS400 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVS650 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ13 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XVZ1300 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT50 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | IT200 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR240 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | WR250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT225 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT350 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT500 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD75 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR400 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 | |||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS750 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Adjusting Nut | 198-84334-60-00 | Current |
| 198-84334-60-00(viewing) | 198-84334-61-00 | Current |






