Yamaha Motors
/yamaha/products/156-15618-00-00-156-15618-01-00156-15618-01-00 156-15618-00-00
Genuine OEM product
A newer version is available: 156-15618-01-00
/yamaha/products/156-15618-00-00-156-15618-01-00
No longer available
Search Nationwide Inventory
Check other dealers for availability.
No dealers found.
Dealer inventory search is provided as a service and may not reflect real-time availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1974 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | Dirt Bike | BW80 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT125 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT175 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT200 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | DT50 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW50 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | PW80 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT100 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R110 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TT-R90 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TTR90 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY50 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TY80 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ125 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | CH50 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT50 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | DT80 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | FS1 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB50-2 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | LB80 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | MA50 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T50 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | T80 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | TZR75 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV125 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV25 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | SV80 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZ125 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR250 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD125 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD50 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD75 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD80 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RX115 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RZ350 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YB100 | |||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | YD125 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| KICK LEVER COVER | 156-15618-01-00 | Current |
| 156-15618-01-00(viewing) | 156-15618-00-00 | Current |






