Yamaha Motors
/yamaha/products/123-83516-21-xx-bulb-12v3-4wBULB (12V3.4W) 123-83516-21-XX
Country of Origin:
United StatesGenuine OEM product
A newer version is available: 123-83516-21-00
/yamaha/products/123-83516-21-xx-bulb-12v3-4w
4.0375
$4.04$4.75
You save $0.71
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Yamaha Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1976 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha Motors | ATV | YF200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YF400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFA-1 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFB250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFM80 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | ATV | YFS200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | VMX12 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Cruiser | XV535 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | BW350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | RT180 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR240 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TDR250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | TW200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT550 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XT600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ660 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | XTZ750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Dirt Bike | YZ250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Scooter | XC125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS1070 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS860 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowblower | YS870 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | CF300 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Snowmobile | VT480 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FJ1200 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZ750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR1000 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | FZR750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Sport Bike | TZR250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | FZX750 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD350 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | RD500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR125 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SR500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | SRX600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ550 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ600 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ650 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XJ900 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS1100 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS250 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS400 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS500 | ||||||||||||||||||||||||||||||||||||||||||
| Yamaha Motors | Street Bike | XS750 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| 123-83516-21-XX | 123-83516-21-00 | Current |
| 123-83516-21-00 | 123-83516-00-00 | Current |
| BULB (12V3.4W)(viewing) | 123-83516-21-XX | Current |
| 123-83516-21-00 | 123-83516-20-00 | Current |






