
Suzuki Marine
/suzuki/products/93691-80030-silicone-sealSILICONE SEAL 93691-80030
/suzuki/products/93691-80030-silicone-seal
42.041
$42.04$49.46
You save $7.42
-15%
Stock information may be outdated.
Please update to get latest availability.
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
Don't hesitate to ask a question. It will be answered by our support staff or a fellow boater.
2 Product Reviews
Louis Insalaco — Oct 9, 2024
Shopping experience: Awesome, Repair difficulty: Easy Repair time: Less than 30 mins
Joshua Bateman — Apr 3, 2020
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2.2 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 20 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 35 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 50 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 60 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 90 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 100 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | |||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 93691-80030 | 99000-31120 | Current |
| SILICONE SEAL(viewing) | 93691-80030 | Current |


