ATTACHMENT KIT, 67140-95601
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
1 Product Reviews
Shopping experience: I ordered a Suzuki part and it has been over 2 weeks and I still don't have the part. They ship USPS. package is in outer space somewhere. Repair difficulty: Easy Repair time: Less than 30 mins
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2018 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 20 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 40 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 50 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 60 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 70 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 90 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 100 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 115 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 140 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 150 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 175 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 200 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 225 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 250 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 20 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 25 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 30 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 35 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 40 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 55 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 65 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 75 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 85 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 90 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 100 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 115 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 140 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 150 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 175 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 200 | |||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 225 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Attachment | 67140-95600 | Current |
| ATTACHMENT KIT,(viewing) | 67140-95601 | Current |


