
PUSH PIN 57632-97L00
- This is an OEM part manufactured by Suzuki Motors
- 30 day return policy
Product Questions 0
4 Product Reviews
Great experience. Looking for parts for discontinued motors and Crowley was able to get what I needed quicker than I expected.
Everything was as it should be. Customer Service communicated well when I had questions. Very appreciative for them. Definitely my new go to parts supplier. I wish they were a a little closer(Denver Area) to me(Pittsburgh Area) lol
Engine: Suzuki 6hp Shopping experience: good Repair difficulty: Medium Repair time: Less than 30 mins Repair symptoms: lower unit froze and lost some parts
Engine: Suzuki DT15 1983 Shopping experience: Easy to find parts by #, very competitive pricing on parts. Timely updates on order placement, fulfillment, shipping. Repair difficulty: Medium Repair time: 2 to 4 hours Repair symptoms: Won't start/stay running. Won't go in reverse. Trying to revive a 1983 Suzuki DT15 that has sat idle (pun intended) for ~15 years. Minor carb/fuel line issues. Minor transmission issues (wouldn't go into reverse). Able to find hard to locate parts on an old motor that has been in the family since bought new in '83. Still working on fuel line/pressure issues, but the parts sought/bought were perfect.
Parts Fitment
Please verify fitment before ordering.
| Brand | Product Line | Model | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Serial Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki Marine | Four-Stroke Outboard | 4 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 6 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 8 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 15 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 20 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Four-Stroke Outboard | 99 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4/5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 2 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 3.5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 4 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 6 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 7.5 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 8 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 9.9 | ||||||||||||||||||||||||||||||||||||
| Suzuki Marine | Two-Stroke Outboard | 15 |
Supersession Chain
| Name | SKU | Superseding SKU |
|---|---|---|
| Supersedes to 57632-97L00 | 57632-98501 | Current |
| Supersedes to 57632-98501 | 57632-98500 | Current |
| PUSH PIN(viewing) | 57632-97L00 | Current |
Aftermarket Interchange
| Name | SKU | Price | Brand |
|---|---|---|---|
| PUSH PIN | OMAX-57632-98500 | $1.00 | |
| SELECTOR PIN (REC57632-97L00) | REC57632-97L00 | $2.70 |


